


The mission of Security Services at RRC Polytech is to assist in providing a safe and secure environment for students, staff, and visitors.
Security staff are trained in first aid and CPR, and act as the initial responders to all medical emergencies.
RRC Polytech enjoys a safe and secure environment. We encourage you to report any suspicious activity, vandalism or personal safety concerns.
Security staff are on duty 24 hours a day, seven days a week – including statutory holidays.

C115 – 2055 Notre Dame Ave.
(Plaza Level)
Phone: 204-632-2323
Text: 204-918-1164

P106 – 160 Princess St.
(Main Floor Atrium)
Phone: 204-632-2323
Text: 204-918-1164

E129 – 319 Elgin Ave.
(Main Entrance)
Phone: 204-949-8544
Text: 431-276-2189

100 – 504 Main St.
(Main Entrance)
Phone: 204-631-3381
Text: 204-799-8559
Safe Walk and Safe Ride are services that provide escorts for students, staff and visitors between two points on campus or to a point in close proximity to the campus (including parking lots).
To contact the Safe Walk Patrol at the Notre Dame Campus, call 204-632-2323 or pick up a Safe Walk and Safe Ride phone located across campus.
| Location | # |
|---|---|
| South Entrance, South Gym | 1 |
| Building A, Plaza Level (A1-01) | 2 |
| Building A, 3rd Floor (A330B) | 3 |
| Building A, 4th Floor (A425) | 4 |
| Building B, Plaza Level (NE exit) | 5 |
| Building B, Plaza Level (J Ramp) | 6 |
| Building C, Plaza Level (Security Office) | 7 |
| Corner of Buildings D & E, Entrance | 8 |
| Corner of Buildings E & F, Entrance | 9 |
| Corner of Buildings D & E, 2nd Floor | 10 |
| Corner of Buildings E & F, 2nd Floor | 11 |
| Corner of Buildings E & F, 3rd Floor | 12 |
| Room FM-72 | 14 |
| North Gym – Equipment Counter | 15 |
| Building J, Plaza Level (J1-05) | 16 |
| Building C, Mall Level (Library) | 17 |
| Building H, Mall Level (Health Centre) | 18 |
| Building A & B, Mall Level (Hard Drive Cafeteria) | 19 |
| Building M, Plaza Level Hallway (NW Interior) | 20 |
| Building C, Plaza Level (East Exterior) | 21 |
| Building J, 2nd Floor (J206) | 22 |
| Building A, AB82 Change Room | 23 |
| Building A, 3rd Floor (N/S Hallway – A301) | 24 |
| Building A, 4th Floor (N/S Hallway – A426) | 25 |
| South Gym, SW corner by running track | 26 |
| Building A, 3rd Floor (A317) | 27 |
| North Gym, Exercise Loft | 28 |
| Building B, Loading Dock | 29 |
| Building A, 2nd Floor (A235) | 30 |
| Building C, Plaza Level (West Entrance) | 31 |
| Building Z, 1st Floor West | 32 |
| Building Z, 1st Floor East | 33 |
| Building Z, 1st Floor Reception | 34 |
| Building Z, 2nd Floor West | 35 |
| Building Z, 2nd Floor East | 36 |
| South Parking Lot | 37 |
| West Parking Lot | 38 |
To contact the Safe Walk Patrol at the Exchange District Campus, call 204-949-8305 or pick up a Safe Walk and Safe Ride phone located across campus.
The Roblin Centre – William Building
| Location | # |
|---|---|
| W6 – (6th floor North) | 1 |
| W5 – (5th floor North) | 2 |
| W4 – (4th floor North) | 3 |
| W3 – (3rd floor North) | 4 |
| W2 – (2nd floor North) | 5 |
| W1 – (1st floor North) | 6 |
| WB – Basement North | 7 |
The Roblin Centre – Adelaide Building
| Location | # |
|---|---|
| A4 – east (Atrium hallway) | 1 |
| A3 – east (Atrium hallway) | 2 |
| A2 – east (Atrium hallway) | 3 |
| Atrium – north end @ A104 (Lecture Theatre) | 4 |
The Roblin Centre – Princess Building
| Location | # |
|---|---|
| P4 – north @ P404/403 | 1 |
| P4 – south @ P418 | 2 |
| P3 – north @ P304/303 | 3 |
| P3 – south @ P321 | 4 |
| P2 – north @ P204/203 | 5 |
| P2 – south @ P213 (Library entrance) | 6 |
| P1 – north @ (n/e corner Cafeteria) | 7 |
| P1 – south @ P112 (Tim Horton hallway) | 8 |
Paterson GlobalFoods Institute
| Location | # |
|---|---|
| Basement – West Elevator | 1 |
| Basement – Elevator Lobby | 2 |
| 2nd floor West Receiving Elevator | 3 |
| 2nd floor South West Exit | 4 |
| 2nd Floor East Elevator Lobby | 5 |
| 3rd Floor West Receiving Elevator | 6 |
| 3rd Floor South West Exit | 7 |
| 3rd Floor South East Exit | 8 |
| 3rd Floor East Elevator Lobby | 9 |
| 4th Floor William Stairwell Exit | 10 |
| 4th Floor East Elevator Lobby | 11 |
| 5th Floor William Stairwell Exit | 12 |
| 5th Floor East Elevator Lobby | 13 |
| 6th Floor William Stairwell Exit | 14 |
| 6th Floor East Elevator Lobby | 15 |
| 7th Floor William Stairwell Exit | 16 |
| 7th Floor East Elevator Lobby | 17 |
| 8th Floor William Stairwell Exit | 18 |
| 8th Floor East Elevator Lobby | 19 |
| 9th Floor William Stairwell Exit | 20 |
| 9th Floor East Elevator Lobby | 21 |
| 10th Floor William Stairwell Exit | 22 |
| 10th Floor East Elevator Lobby | 23 |
If 9-1-1 is needed, call directly from the scene:
Follow the call to 9-1-1 with a call to Security Services (direct call or through Safe Walk and Safe Ride phones):
If you are in need of assistance, but not in need of emergency services:
If you are on the way to the Health Center or vehicle and suddenly feel in need of assistance:
RRC Polytech campuses are located on the lands of the Anishinaabeg, Ininiwak, Anishininwak, Dakota Oyate, and Denésuline, and the National Homeland of the Red River Métis.
We recognize and honour Treaty 3 Territory Shoal Lake 40 First Nation, the source of Winnipeg’s clean drinking water. In addition, we acknowledge Treaty Territories which provide us with access to electricity we use in both our personal and professional lives.