Building a Sustainable Future Through Education at RRC Polytech
Students at RRC Polytech are concerned about the world we live in and are driven to find ways to make a difference in their personal lives and future careers. They know that we are in an ecological and climate crisis, see the inequities that exist in society, and are seeking knowledge and experiences that will help them address these issues.

The impacts of climate change have led to an emerging demand for skilled professionals who can contribute to mitigating and adapting to its effects. Across Canada, technological, environmental and social change continues to radically transform labour markets. RRC Polytech is playing a key role in training the highly skilled workforce pursuing careers in green building and construction, clean energy, healthcare, community development, and more. As tomorrow’s innovators, professionals, leaders and change-makers, our students will be at the forefront of building a greener, healthier and more prosperous future.

If you’re curious about how sustainability can fit into your studies, check out our current sustainability course offerings below.
SuStainability Focused courses
| COURSE NAME | COURSE NUMBER | Related Sustainable Development Goals |
| A Context for Practice with Indigenous Peoples | HUMA-1004 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, and SDG 16 – Peace, Justice and Strong Institutions |
| Applied Research Project | CIVL-3001 | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities, and SDG 13 – Climate Action |
| Applied Technology 1 | INDA-2005 | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, and SDG 13 – Climate Action |
| Applied Technology 2 | INDA-3005 | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, and SDG 13 – Climate Action |
| Building Materials and Environment | CIAC-1004 | SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities, and SDG 12 – Responsible Consumption and Production |
| Community Health Nursing | NRSG-1018 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 10 – Reduced Inequalities |
| Community Health 1 | NRSG-2702 | SDG 3 – Good Health and Well-being, SDG 10 – Reduced Inequalities, SDG 11 – Sustainable Cities and Communities |
| Cultural Application | ABOR-2068 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions, SDG 3 – Good Health and Well-being, SDG 11 – Sustainable Cities and Communities |
| Culture and Community Connections | ABOR-1068 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Design Thinking for Social Innovation | DEVE-2039 | SDG 4 – Quality Education, SDG 11 – Sustainable Cities and Communities, SDG 12 – Responsible Consumption and Production, and SDG 17 – Partnerships for the Goals |
| Energy Efficient Systems in Construction | CMDP-3006 | SDG 7 – Affordable and Clean Energy, SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities, and SDG 13 – Climate Action |
| Environmental Management | CMDP-2001 | SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action, SDG 15 – Life on Land |
| Environmental Management | CIVL-2007 | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, and SDG 13 – Climate Action |
| Environmental Sciences | CIVL-2020 | SDG 6 – Clean Water and Sanitation, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action, SDG 15 – Life on Land |
| Foundations of Social Innovation | DEVE-1042 | SDG 1 – No Poverty, SDG 8 – Decent Work and Economic Growth, SDG 10 – Reduced Inequalities, SDG 11 – Sustainable Cities and Communities, SDG 17 – Partnerships for the Goals |
| Geo-Environmental Fundamentals | CIVL-2006 | SDG 6 – Clean Water and Sanitation, SDG 12 – Responsible Consumption and Production, SDG 15 – Life on Land |
| Healthy and Sustainable Communities | DEVE-2035 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 11 – Sustainable Cities and Communities, and SDG 13 – Climate Action |
| HSLM – Issues and Trends | HEAL-1075 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, and SDG 12 – Responsible Consumption and Production |
| Indigenous Knowledge and Leadership | DEVE-1041 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, SDG 13 – Climate Action, and SDG 16 – Peace, Justice and Strong Institutions |
| Risk Management | HOSP-1033 | SDG 4 – Quality Education, SDG 8 – Decent Work and Economic Growth, SDG 12 – Responsible Consumption and Production, and SDG 16 – Peace, Justice and Strong Institutions |
| Sustainable Business | ADMN-2051 | SDG 4 – Quality Education, SDG 8 – Decent Work and Economic Growth, SDG 9 – Industry, Innovation and Infrastructure, and SDG 12 – Responsible Consumption and Production |
| Sustainable Infrastructure | CMEL-4000 | SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities, SDG 12 – Responsible Consumption and Production, and SDG 13 – Climate Action |
| Thermal & Energy Efficient Systems | CIVL-3579 | SDG 7 – Affordable and Clean Energy, SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities, and SDG 13 – Climate Action |
| User Interface Design 2 | DMMT-3022 | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, and SDG 12 – Responsible Consumption and Production |
| Waste Management | CIVL-3007 | SDG 11 – Sustainable Cities and Communities, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
| Waste Treatment | ENGI-2087 | SDG 6 – Clean Water and Sanitation, SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
| Water & Waste | CIVL-3163 | SDG 6 – Clean Water and Sanitation, SDG 11 – Sustainable Cities and Communities, SDG 13 – Climate Action |
| Water & Waste Water | CIVL-3008 | SDG 6 – Clean Water and Sanitation, SDG 11 – Sustainable Cities and Communities, SDG 12 – Responsible Consumption and Production, SDG 13 – Climate Action |
SUSTAINABILITY RELATED COURSES
| COURSE NAME | COURSE NUMBER | Related Sustainable Development Goals |
| Addictions and Violence | JPSM-1004 | SDG 3 – Good Health and Well-being, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Anti-Oppression and Equity in Practice | CYCP-3018 | SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions, SDG 4 – Quality Education |
| Applied Economics | ECON-1009 | SDG 1 – No Poverty, SDG 8 – Decent Work and Economic Growth, SDG 10 – Reduced Inequalities, SDG 4 – Quality Education, SDG 11 – Sustainable Cities and Communities, SDG 16 – Peace, Justice and Strong Institutions |
| Canadian Government & Contemporary Canadian Issues | LIBR-2017 | SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions, SDG 17 – Partnerships for the Goals |
| Client Relationships | COMM-2055 | SDG 4 – Quality Education, SDG 8 – Decent Work and Economic Growth, SDG 10 – Reduced Inequalities |
| Clinical Practice: Community Health Settings | NRSG-3821 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities |
| Clinical Practice: Palliative Care Setting | NRSG-3890 | SDG 3 – Good Health and Well-being, SDG 10 – Reduced Inequalities, SDG 4 – Quality Education |
| Clinical Practice: Pediatric Setting | NRSG-3870 | SDG 3 – Good Health and Well-being, SDG 10 – Reduced Inequalities, SDG 4 – Quality Education |
| Communication for Global MGMT and Leadership | COMM-3175 | SDG 4 – Quality Education, SDG 8 – Decent Work and Economic Growth, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions. |
| Communication for Social Innovation | COMM-2175 | DG 4 – Quality Education, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities, SDG 11 – Sustainable Cities and Communities, SDG 16 – Peace, Justice and Strong Institutions, SDG 17 – Partnerships for the Goals. |
| Community Health 2: The Larger and Global Community | NRSG-3704 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 11 – Sustainable Cities and Communities, SDG 17 – Partnerships for the Goals |
| Community Membership | DCSP-4002 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, SDG 11 – Sustainable Cities and Communities |
| Computer Applications for Social Innovation | COMP-1264 | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities |
| Conflict Resolution | SEMR-9096 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, SDG 8 – Decent Work and Economic Growth |
| Conflict Resolution | MGMT-1093 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Construction Industry Overview | CMDP-1004 | SDG 9 – Industry, Innovation and Infrastructure, SDG 11 – Sustainable Cities and Communities, SDG 12 – Responsible Consumption and Production |
| Criminal Justice Systems | CORR-1002 | SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Disability and Mental Health | DCSP-2031 | SDG 3 – Good Health and Well-being, SDG 10 – Reduced Inequalities, SDG 4 – Quality Education |
| Diversity and Inclusion | ECED-1030 | SDG 1 – No Poverty, SDG 4 – Quality Education, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Educational Psychology | PSYC-1025 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Employment Equity | SEMR-9120 | SDG 5 – Gender Equality, SDG 8 – Decent Work and Economic Growth, SDG 10 – Reduced Inequalities |
| Essential Communication in Human Service | COMM-2017 | SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions, SDG 4 – Quality Education |
| Facilitation in Community Development | DEVE-2024 | SDG 4 – Quality Education, SDG 11 – Sustainable Cities and Communities, and SDG 16 – Peace, Justice and Strong Institutions. |
| Family Across the Lifespan | CYCP-1037 | SDG 1 – No Poverty, SDG 3 – Good Health and Well-being, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities |
| Fundamentals of Gerontology | NRSG-1019 | SDG 3 – Good Health and Well-being, SDG 10 – Reduced Inequalities, SDG 4 – Quality Education |
| Fundamentals of Maternal/Newborn Nursing | NRSG-1014 | SDG 3 – Good Health and Well-being, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities |
| Fundamentals of Mental Health Nursing | NRSG-1013 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Fundamentals of Mental Health Nursing | NRSG-2850 | SDG 3 – Good Health and Well-being, SDG 10 – Reduced Inequalities, SDG 4 – Quality Education, SDG 16 – Peace, Justice and Strong Institutions |
| Governance Structures | DEVE-2036 | SDG 16 – Peace, Justice and Strong Institutions, SDG 11 – Sustainable Cities and Communities, SDG 4 – Quality Education |
| Health and Safety | CIVL-2032 | SDG 3 – Good Health and Well-being, SDG 8 – Decent Work and Economic Growth, SDG 4 – Quality Education |
| Health and Well-being | ECED-1090 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 16 – Peace, Justice and Strong Institutions |
| Health, Wellness and Indigenous Peoples of Canada | ABOR-3003 | SDG 3 – Good Health and Well-being, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions, SDG 17 – Partnerships for the Goals |
| HSLM – Canadian Health Care | HEAL-1070 | SDG 3 – Good Health and Well-being, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institution |
| Human Nutrition and Lifestyle | NUTR-1000 | SDG 2 – Zero Hunger, SDG 3 – Good Health and Well-being , SDG 4 – Quality Education |
| Indigenous Cultures | ABOR-1005 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, and SDG 16 – Peace, Justice and Strong Institutions. |
| Indigenous Staffing Strategies | SEMR-9130 | SDG 4 – Quality Education, SDG 8 – Decent Work and Economic Growth, SDG 10 – Reduced Inequalities |
| Integrated Logistics (CITT) | BUSA-3004 | SDG 9 – Industry, Innovation and Infrastructure, SDG 12 – Responsible Consumption and Production, and SDG 4 – Quality Education. |
| Interaction Design 2 | GRAD-3002 | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, and SDG 12 – Responsible Consumption and Production. |
| Intercultural Competence | BUSA-1168 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Introduction to Supply Chain Management | ADMN-1020 | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, and SDG 12 – Responsible Consumption and Production. |
| IT Operations Foundations | COMP-2041 | SDG 4 – Quality Education, SDG 9 – Industry, Innovation and Infrastructure, and SDG 12 – Responsible Consumption and Production. |
| Management and Leadership | MGMT-2026 | SDG 4 – Quality Education, SDG 5 – Gender Equality, SDG 8 – Decent Work and Economic Growth, and SDG 12 – Responsible Consumption and Production. |
| Mental Health | NRSG-3605 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, and SDG 10 – Reduced Inequalities. |
| Mental Health First Aid – Youth | HEAL-1047 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 10 – Reduced Inequalities |
| Mental Health Literacy | CYCP-2042 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 10 – Reduced Inequalities |
| Nutrition for Culinary Professionals | CULI-1002 | SDG 2 – Zero Hunger, SDG 3 – Good Health and Well-being, SDG 12 – Responsible Consumption and Production |
| OHS – Hygiene | SAFE-1045 | SDG 3 – Good Health and Well-being, SDG 8 – Decent Work and Economic Growth, and SDG 12 – Responsible Consumption and Production. |
| Perinatal and Growing Family Health | NRSG-3604 | SDG 3 – Good Health and Well-being , SDG 4 – Quality Education, SDG 10 – Reduced Inequalities |
| Pharmacology and Diagnostics for Nursing 1 | NRSG-1401 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, and SDG 10 – Reduced Inequalities. |
| Policy, Politics and Professional Nursing (DPN5) | NRSG-3005 | SDG 3 – Good Health and Well-being, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions, SDG 17 – Partnerships for the Goals |
| Professional Communication in Nursing | COMM-1206 | SDG 3 – Good Health and Well-being, SDG 4 – Quality Education, SDG 5 – Gender Equality, and SDG 10 – Reduced Inequalities. |
| Professional Development 1 | PDEV-1055 | SDG 4 – Quality Education, SDG 8 – Decent Work and Economic Growth, SDG 10 – Reduced Inequalities |
| Professional Development 2 | PDEV-2055 | SDG 8 – Decent Work and Economic Growth, SDG 10 – Reduced Inequalities, SDG 4 – Quality Education |
| Professional Ethics | ETHC-1002 | SDG 16 – Peace, Justice and Strong Institutions, SDG 4 – Quality Education, SDG 8 – Decent Work and Economic Growth |
| Recruitment and Selection | HUMR-2065 | SDG 5 – Gender Equality, SDG 8 – Decent Work and Economic Growth, and SDG 10 – Reduced Inequalities. |
| Registered Nurse Practice | NRSG-1012 | SDG 3 – Good Health and Well-Being, SDG 10 – Reduced Inequalities, SDG 4 – Quality Education |
| Reproductive Health/STBBI | NURS-2200 | SDG 3 – Good Health and Well-being, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities |
| Safety and Wellness | SAFE-1016 | SDG 3 – Good Health and Well-being, SDG 8 – Decent Work and Economic Growth, SDG 4 – Quality Education |
| Sexuality and Relationships | DCSP-3004 | SDG 3 – Good Health and Well-being, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities |
| Shipping and Receiving | DIST-1014 | SDG 8 – Decent Work and Economic Growth, SDG 9 – Industry, Innovation and Infrastructure, and SDG 12 – Responsible Consumption and Production. |
| Strategic Management | MGMT-1070 | SDG 4 – Quality Education, SDG 8 – Decent Work and Economic Growth, and SDG 12 – Responsible Consumption and Production. |
| Supervisory Management | CIVL-3027 | SDG 4 – Quality Education, SDG 5 – Gender Equality, SDG 8 – Decent Work and Economic Growth, SDG 10 – Reduced Inequalities |
| Supported Community Living | DCSP-1022 | SDG 3 – Good Health and Well-being, SDG 10 – Reduced Inequalities, SDG 11 – Sustainable Cities and Communities |
| Teaching for Learning 1 | EDUC-1025 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, and SDG 16 – Peace, Justice and Strong Institutions |
| Teaching for Learning 3 | EDUC-3025 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, and SDG 16 – Peace, Justice and Strong Institutions. |
| TR – Valuing Diversity, Faith & Culture | RECF-1049 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, and SDG 16 – Peace, Justice and Strong Institutions. |
| Treatment and Intervention | JPSM-1010 | SDG 3 – Good Health and Well-Being, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Working Across Differences | DEVE-2023 | SDG 4 – Quality Education, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Workplace Diversity Awareness | HOSP-2001 | SDG 4 – Quality Education, SDG 5 – Gender Equality, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
| Youth Issues in the Justice System | CORR-1005 | SDG 4 – Quality Education, SDG 10 – Reduced Inequalities, SDG 16 – Peace, Justice and Strong Institutions |
Know of a sustainability course offering at RRC Polytech that you think should be on this list? Contact us at sustainability@rrc.ca and let us know!
