RRC Polytech showcases the workforce of tomorrow at the 28th Annual Skills Manitoba Competition
RRC Polytech hosted the 28th Annual Skills Manitoba Competition on Thursday, April 9, 2026, at its Notre Dame Campus. An amazing display of hands-on expertise, talent and determination, the event showcases the diversity of skilled trades and technology across all sectors along with the many promising futures to be found in these occupations.
Secondary, post-secondary, and apprentice level students from across the province competed against their peers in over 40 different contests designed with industry partners to measure job-specific competencies. The Olympic-style theme encourages sportsmanship, collaboration, and a competitive spirit. The event is supported by over 300 volunteers representing education, industry and labour.
Many gold medal winners will advance to form Team Manitoba and compete against the best in the country at the Skills Canada National Competition in Toronto, Ontario on May 27 – May 30, 2026.
“The demand for talented workers continues to grow, creating opportunities across all sectors for positions with great pay, job security and flexibility,” said Maria Pacella, Executive Director of Skills Canada Manitoba. “This competition spotlights the merits of pursuing post-secondary training in trades and technologies while providing a fun and supportive environment. It inspires students to explore their options and discover new passions that can lead to a rewarding career.”
Over 140 competitors across a wide range of programs represented RRC Polytech this year – almost half of them reached the podium and twenty-five gold medalists are planning to attend Skills Canada Nationals. Recognized as the province’s largest institute of applied learning and research with deep connections to industry, RRC Polytech offers over 150 full- and part-time degree, diploma, and certificate programs, including apprenticeship training.
“The annual Skills Manitoba Competition is an energizing and entertaining showcase of the talent, focus, and creativity powering Manitoba’s workforce of today and tomorrow,” said Dr. Christine Watson, Vice President, Academic at RRC Polytech. “In addition to proudly cheering on our own students, we’re thrilled to demonstrate the value of practical training and collaboration to the next generation of skilled, passionate learners – and share tangible examples of how RRC Polytech’s wide variety of trades and technologies programming helps to drive the economy and strengthen communities across the province.”
Here is a consolidated list of all medalists from RRC Polytech with their contest and rank.
| Student | Contest | Rank |
| Xin Xiang | Aerospace Technology (PS) | Gold |
| Franz Magpantay | Aerospace Technology (PS) | Silver |
| Daniel Duong | Aerospace Technology (PS) | Bronze |
| Wade Robbins | Architectural Tech & Design (PS) | Gold |
| Keziah Thiessen | Architectural Tech & Design (PS) | Silver |
| James Thompson | Autobody Repair (PS) | Gold |
| Manprit Chohan | Autobody Repair (PS) | Silver |
| Zetong Li | Autobody Repair (PS) | Bronze |
| Yang Yu | Automobile Technology (PS) | Gold |
| Jose Lorenzo Alupay | Automobile Technology (PS) | Bronze |
| Mike Lilady | Bricklaying (PS) | Gold |
| Tristen Smith | Bricklaying (PS) | Silver |
| Steve Xoupholphakdy | Bricklaying (PS) | Bronze |
| Tony Lam | Cabinet Making (PS) | Gold |
| Adrian Kurz | Cabinet Making (PS) | Silver |
| Tyler Michaud‐Edmonds | Cabinet Making (PS) | Bronze |
| Cassandra Foy | Car Painting (PS) | Gold |
| Tyler Koop | Car Painting (PS) | Silver |
| Ethan Oliver | Car Painting (PS) | Bronze |
| Adam Burke | Carpentry (PS) | Gold |
| Quinn VanDasselaar | Carpentry (PS) | Bronze |
| Joshua Dalgleish | CNC Machining (PS) | Gold |
| Ryan Ross | CNC Machining (PS) | Silver |
| Clayton Galuschuk | CNC Machining (PS) | Bronze |
| Dominic Ladyka | Cooking (PS) | Gold |
| Lynzie‐Lee Taman | Cooking (PS) | Silver |
| Marx Corpuz | Electronics (PS) | Gold |
| Dylan Baird | Heavy Vehicle Technology (PS) | Gold |
| Evan Moores | Heavy Vehicle Technology (PS) | Silver |
| Jeffrey Reich | Heavy Vehicle Technology (PS) | Bronze |
| Ezra Toews | Landscape Gardening (2) (PS) | Gold |
| Brendan McLeod | Landscape Gardening (2) (PS) | Gold |
| Jake Richard | Landscape Gardening (2) (PS) | Silver |
| Maxwell Woods | Landscape Gardening (2) (PS) | Silver |
| William Smith | Landscape Gardening (2) (PS) | Bronze |
| Tyson Whale | Landscape Gardening (2) (PS) | Bronze |
| Jose Rafael Dimatera | Mechanical Engineering CAD (PS) | Gold |
| Davin Clement | Mechanical Engineering CAD (PS) | Silver |
| Liam Lewis‐Sing | Mechanical Engineering CAD (PS) | Bronze |
| Andrew Paquette | Mechatronics (2) (PS) | Gold |
| Nick Bouch | Mechatronics (2) (PS) | Gold |
| Samuel Oyewole | Mechatronics (2) (PS) | Silver |
| Ali Najarzadeh | Mechatronics (2) (PS) | Silver |
| Dennis Vandeban | Mechatronics (2) (PS) | Bronze |
| Davis Gesell | Mechatronics (2) (PS) | Bronze |
| Austin Fryza | Outdoor Power & Recreation Equipment (PS) | Gold |
| Elliot Kiskan | Outdoor Power & Recreation Equipment (PS) | Silver |
| Guian Timbal | Outdoor Power & Recreation Equipment (PS) | Bronze |
| Deaghan McLeod | Photography (PS) | Gold |
| Emalea Claeys | Photography (PS) | Bronze |
| John Marc Calangi | Precision Machining (PS) | Gold |
| Ajay Saggu | Precision Machining (PS) | Silver |
| Gordie Hilderman | Refrigeration and Air Conditioning (PS) | Gold |
| Jeremy McCorriston | Refrigeration and Air Conditioning (PS) | Silver |
| James Giesbrecht | Refrigeration and Air Conditioning (PS) | Bronze |
| Taylor Garton | Sheet Metal Work (PS) | Gold |
| Tyler Kosman | Sheet Metal Work (PS) | Silver |
| Micah Penner | Sheet Metal Work (PS) | Bronze |
| Nathan Bartecki | Sprinkler Fitter (PS) | Gold |
| Dylan Hetherington | Sprinkler Fitter (PS) | Silver |
| Luka Lange | Sprinkler Fitter (PS) | Bronze |
| Wyatt Robinson | Steamfitter/Pipefitter (PS) | Gold |
| Tyson Loiselle | Steamfitter/Pipefitter (PS) | Silver |
| Evan Ducharme | Steamfitter/Pipefitter (PS) | Bronze |















