


To register for the CMDP courses, please call 204-694-1789.
| Course | Date | Cost |
|---|---|---|
| Infrastructure/Heavy Construction (CMDP-2018, Section 285321) Online Self-Directed Course | May 4–19, 2026 | $847 |
| Fluid Mechanics (Hydromatics) CONF-1629 | Spring 2026 (Dates TBD) | $847 |
| Structural Analysis (CMDP-2015, Section 285322) Online Self-Directed Course | June 1-26, 2026 | $847 |
| Materials & Methods (CMDP-2013, Section 285323) Online Self-Directed Course | July 6-31, 2026 | $847 |
| Environmental Management (CMDP-2017, Section 285324) Online Self-Directed Course | Aug. 4-28, 2026 | $847 |
| Structural Design (CMDP-2016, Section 285325) Online Blended Delivery with Scheduled Virtual Classes | Sept. 28 – Oct. 9, 2026 (No class on Sept. 30) | $847 |
| Course | Date | Cost | Textbook |
|---|---|---|---|
| ACI Concrete Testing (CONF-1014) | May 4-7, 2026 | TBD | Workbook is included |
RRC Polytech campuses are located on the lands of the Anishinaabeg, Ininiwak, Anishininwak, Dakota Oyate, and Denésuline, and the National Homeland of the Red River Métis.
We recognize and honour Treaty 3 Territory Shoal Lake 40 First Nation, the source of Winnipeg’s clean drinking water. In addition, we acknowledge Treaty Territories which provide us with access to electricity we use in both our personal and professional lives.