List of Programs for International Students
RRC Polytech is excited to offer a limited-time application fee waiver for international students applying to the programs available in Fall 2025, Winter 2026 and Spring 2026.
The waiver will be in effect from 9:00 AM (Winnipeg time) on June 2, 2025, until 9:00 AM (Winnipeg time) on July 2, 2025. During this time, the application fee will be automatically waived for eligible terms when βInternational Studentβ is selected on the application site. Applicants can upload all required documents as part of the application process.
The following programs apply to international students. If you currently have a permanent resident or citizen status, please see our information for immigrant students and follow the admissions process for a domestic student.
Talk to Our Recruiters IRCC Updates How to Apply
Open β The program has spaces available for that intake and is currently accepting applications. It is dependent on the number of applications received.
Closed β The program is no longer accepting new applications for that intake, as all program places as well as the waitlist has been filled.
RRC Polytech endeavours to provide the most current version of all program and course information on this website. Please be advised that classes may be scheduled between 8:00 a.m. and 10:00 p.m. The College reserves the right to modify or cancel any course, program, process, or procedure without notice or prejudice. Fees may change without notice.
English for Academic and Professional Purposes
Disclaimer: English for Academic and Professional Purposes is not eligible on its own; students who complete EAPP followed by a PGWP-eligible academic program will be eligible for a PGWP.
Program Name | Duration and Credentials | Campus | Program Availability |
---|---|---|---|
English for Academic and Professional Purposes (EAPP) | 4 Months per Level
Statement of Achievement |
Exchange District Campus |
Eligible Post-Graduate Work Permit (PGWP) Programs
The programs listed below are eligible Post-Graduate Work Permit (PGWP) programs.
Disclaimer: Immigration laws, regulations and policies can change without notice, including those that relate to post-graduation work permit (PGWP) criteria and eligibility. Students are solely responsible for ensuring that they are in compliance with all Immigration, Refugees and Citizenship Canada (IRCC) regulations at all times during their studies and while in Canada, including any medical or study and work permit-related requirements. For the most up-to-date information, please refer to the IRCC website directly at the IRCC webpage or consult the IRCC Contact Centre at 1-888-242-2100 to confirm or clarify immigration-related information and requirements. RRC Polytech provides PGWP information for guidance purposes only and makes no representations, warranties, or guarantees with respect to the accuracy or applicability of any immigration-related information or requirements.
Program Name | CIP Code | Duration and Credentials | Campus | Program Availability |
---|---|---|---|---|
Aircraft Maintenance Engineer | 47.0607 | 2-Year Diploma | Stevenson Campus (Airport) | |
Application Development and Delivery | 11.0205 | 2-Year Diploma | Exchange District Campus | |
Cabinetry and Woodworking | 48.0701 | 1-Year Certificate | Notre Dame Campus | |
Communication Design | 09.0702 | 1-Year Advanced Diploma | Exchange District Campus | |
Construction Management | 46.0412 | 4-Year Degree | Notre Dame Campus | |
Cybersecurity | 11.1003 | 2-Year Diploma | Exchange District Campus | |
Data Science and Machine Learning | 11.0102 | 2-Year Diploma | Exchange District Campus | |
Digital Media Design | 11.0801 | 1-Year Certificate | Exchange District Campus | |
Digital Media Design-Interaction Design and Development | 11.0801 | 1-Year Diploma | Exchange District Campus | |
Digital Media Design-Video and Motion Graphics | 11.0801 | 1-Year Advanced Diploma | Exchange District Campus | |
Disability and Community Support | 19.0710 | 2-Year Diploma | Notre Dame Campus | |
Early Childhood Education | 19.0709 | 2-Year Diploma | Notre Dame Campus | |
Full Stack Web Development | 11.1004 | 2-Year Diploma | Exchange District Campus | |
Game Development β Art | 11.0204 | 2-Year Advanced Diploma | Exchange District Campus | |
Game Development β Programming | 11.0204 | 2-Year Advanced Diploma | Exchange District Campus | |
Graphic Design | 50.0409 | 2-Year Diploma | Exchange District Campus | |
Health Care Aide and Health Unit Clerk | 51.2699 | 1-Year Certificate | Notre Dame Campus | |
Heavy Duty Equipment Mechanic | 47.0302 | 1-Year Certificate | Notre Dame Campus | |
Information Security | 11.1003 | 2-Year Post-Graduate Diploma | Exchange District Campus |
|
IT Operations | 11.1099 | 2-Year Diploma | Exchange District Campus | |
Logistics and Supply Chain Management β Business Administration | 52.0203 | 2-Year Diploma | Exchange District Campus | |
Logistics and Supply Chain Management β Business Administration | 52.0203 | 2-Year Diploma | Notre Dame Campus | |
Marine and Powersports Technician | 47.0616 | 1-Year Certificate | Notre Dame Campus | |
Network Services Technician | 11.1001 | 1-Year Certificate | Exchange District Campus | |
Occupational Health and Safety | 15.0701 | 1-Year Certificate | Notre Dame Campus | |
Pharmaceutical and Food Manufacturing | 01.0401 | 1-Year Certificate | Notre Dame Campus | |
Science Laboratory Technology (Majors: Cell and Microbiology, Chemistry and Quality Analyst, Quality Assurance) |
41.0000 | 2-Year Diploma | Notre Dame Campus | |
Structural Engineering Technology | 15.1001 | 2.5-Year Diploma | Notre Dame Campus | |
Technology Management | 11.1005 | 1-Year Advanced Diploma | Notre Dame Campus | |
Therapeutic Recreation Facilitator for Older Adults | 51.2309 | 1-Year Certificate | Notre Dame Campus | |
Transportation, Logistics, and Supply Chain Management | 52.0209 | 1-Year Certificate | Notre Dame Campus | |
Welding | 48.0508 | 1-Year Certificate | Notre Dame Campus |
Non-Eligible Post-Graduate Work Permit (PGWP) Programs
The programs listed below are non-eligible Post-Graduate Work Permit (PGWP) programs. If you are interested in applying for non-eligible pgwp programs, please contact intled@rrc.ca.
Program Name | Duration and Credentials | Campus | Program Availability |
---|---|---|---|
Applied Accounting | 1-Year Certificate | Exchange District Campus | |
Applied Accounting | 1-Year Certificate | Notre Dame Campus | |
Architectural Technology | 2-Year Diploma | Notre Dame Campus | |
Automotive Technician β Certificate | 1-Year Certificate | Notre Dame Campus | |
Automotive Technician β Diploma | 1-Year Diploma | Notre Dame Campus | |
Automotive Technology | 2-Year Diploma | Notre Dame Campus | |
Business Accountancy β CE | 2-Year Post-Graduate Diploma | Exchange District Campus | |
Business Administration (Majors: Accounting, Financial Services, Human Resource Management, Marketing, General Studies) | 2-Year Diploma | Exchange District Campus | |
Business Administration (Majors: Accounting, Financial Services, Human Resource Management, Marketing, General Studies) | 2-Year Diploma | Notre Dame Campus | |
Business, Accounting and Management-International | 2-Year Diploma | Notre Dame Campus | |
Business Management | 2-Year Post-Graduate Diploma | Exchange District Campus | |
Child and Youth Care | 2-Year Diploma | Notre Dame Campus | |
Civil Engineering Technology (Majors: Architectural/Engineering Technology, Environmental Engineering Technology, Geomatics Technology, and Municipal Engineering Technology) | 2.5-Year Diploma | Notre Dame Campus | |
CNC Machining and Advanced Technology | 2-Year Diploma | Notre Dame Campus | |
CNC Machinist Technician | 1-Year Certificate | Notre Dame Campus | |
Collision Repair and Refinishing | 1-Year Certificate | Notre Dame Campus | |
Creative Communications | 2-Year Diploma | Exchange District Campus | |
Culinary Arts | 2-Year Diploma | Exchange District Campus | |
Culinary Skills | 1-Year Certificate | Exchange District Campus | |
Dental Assisting | 1-Year Certificate | Notre Dame Campus | |
Digital Film and Media Production | 1-Year Post-Graduate Diploma | Exchange District Campus | |
Electrical Engineering Technology | 2.5-Year Diploma | Exchange District Campus | |
Electrical Engineering Technology | 2.5-Year Diploma | Notre Dame Campus | |
Health Information Management | 2-Year Diploma | Notre Dame Campus | |
Hospitality and Tourism Management | 2-Year Diploma | Exchange District Campus | |
International Business | 1-Year Advanced Diploma | Notre Dame Campus | |
Legal Assistant | 1-Year Certificate | Notre Dame Campus | |
Manufacturing CAD | 1-Year Certificate | Notre Dame Campus | |
Mechanical Engineering Technology | 2.5-Year Diploma | Notre Dame Campus | |
Power Engineering Technology (4th Class) | 1-Year Certificate | Notre Dame Campus | |
Professional Baking and Pastry | 1-Year Certificate | Exchange District Campus | |
Professional Photography | 1-Year Certificate | Notre Dame Campus | |
Professional Sales and Strategic Marketing | 1-Year Certificate | Exchange District Campus | |
Social Innovation and Community Development | 2-Year Diploma | Exchange District Campus | |
Truck Transport Technology | 2-Year Diploma | Notre Dame Campus |
Admission Requirements
Most of our academic programs require at least the equivalent of a Grade 12 education in Manitoba, along with other requirements.
Language Requirements
You must achieve minimum scores in a recognized English Language Proficiency Assessment before acceptance into our academic programs.
Intensive English
If you do not meet the English language requirements, this program will help advance your skills before joining an academic program.
Academic Program
Meet language and admission requirements, join one of our academic programs and graduate with RRC Polytechβs credentials.