List of Programs for International Students
The following programs apply to international students. If you currently have a permanent resident or citizen status, please see our information for immigrant studentsΒ and follow the admissions process for a domestic student.
International applications will have their application fees waived for applications submitted between November 14, 2025, 2:30 p.m. (CST) to December 31, 2025, 11:59 p.m.
Talk to Our Recruiters IRCC Updates How to Apply
Open – The program has spaces available for that intake and is currently accepting applications. It is dependent on the number of applications received.
Wait – All spaces for that intake have been assigned, but a wait list is kept in case of cancellations.
Closed – The program is no longer accepting new applications for that intake, as all program places as well as the waitlist has been filled.
RRC Polytech endeavours to provide the most current version of all program and course information on this website. Please be advised that classes may be scheduled between 8:00 a.m. and 10:00 p.m. The College reserves the right to modify or cancel any course, program, process, or procedure without notice or prejudice. Fees may change without notice.
English for Academic and Professional Purposes
Disclaimer: English for Academic and Professional PurposesΒ is not eligible on its own; students who complete EAPP followed by a PGWP-eligible academic program will be eligible for a PGWP.
| Program Name | Duration and Credentials | Campus | Program Availability |
|---|---|---|---|
| English for Academic and Professional Purposes (EAPP) | 4 Months per Level Statement of Achievement (Upon completion of Level 5) |
Exchange District Campus | π’ Open – January 2026 π’ Open – May 2026 π’ Open – August 2026 |
Eligible Post-Graduate Work Permit (PGWP) Programs
Disclaimer: Immigration laws, regulations and policies can change without notice, including those that relate to post-graduation work permit (PGWP) criteria and eligibility. Students are solely responsible for ensuring that they are in compliance with all Immigration, Refugees and Citizenship Canada (IRCC) regulations at all times during their studies and while in Canada, including any medical or study and work permit-related requirements. For the most up-to-date information, please refer to the IRCC website directly at the IRCC webpage or consult the IRCC Contact Centre at 1-888-242-2100 to confirm or clarify immigration-related information and requirements. RRC Polytech provides PGWP information for guidance purposes only and makes no representations, warranties, or guarantees with respect to the accuracy or applicability of any immigration-related information or requirements.
| Program Name | CIP Code | Duration and Credentials | Campus | Program Availability |
|---|---|---|---|---|
| Aircraft Maintenance Engineer | 47.0607 | 2-Year Diploma | Stevenson Campus (Airport) | π΄ Closed – February 2026 π΄ Closed – April 2026 |
| Application Development and Delivery | 11.0205 | 2-Year Diploma | Exchange District Campus | π’ Open – January 2026 π’ Open – August 2026 |
| Cabinetry and Woodworking | 48.0701 | 1-Year Certificate | Notre Dame Campus | π΄ Closed – August 2026 |
| Civil Engineering Technology (Majors: Architectural/Engineering Technology, Environmental Engineering Technology, Municipal Engineering Technology, and Structural Engineering Technology) | 15.0201 | 2.5-Year Diploma | Notre Dame Campus | π’ Open – August 2026 |
| CNC Machinist Technician | 48.0510 | 1-Year Certificate | Notre Dame Campus | π’ Open – August 2026 |
| Construction Management | 46.0412 | 4-Year Degree | Notre Dame Campus | π΄ Closed – August 2026 |
| Culinary Skills | 12.0500 | 1-Year Certificate | Exchange District Campus | π’ Open – May 2026 |
| Cybersecurity | 11.1003 | 2-Year Diploma | Exchange District Campus | π’ Open – January 2026 π’ Open – May 2026 π’ Open – August 2026 |
| Data Science and Machine Learning | 11.0102 | 2-Year Diploma | Exchange District Campus | π΄ Closed – January 2026 π’ Open – August 2026 |
| Disability and Community Support | 19.0710 | 2-Year Diploma | Notre Dame Campus | π΄ Closed – January 2026 π’ Open – August 2026 |
| Early Childhood Education | 19.0709 | 2-Year Diploma | Notre Dame Campus | π΄ Closed – January 2026 π΄ Closed – May 2026 π΄ Closed – August 2026 |
| Early Childhood Education | 19.0709 | 2-Year Diploma | Exchange District Campus | π΄ Closed – August 2026 |
| Electrical Engineering Technology (Majors: Electrical Engineering Technology and Electronic Engineering Technology) | 15.0303 | 2.5-Year Diploma | Notre Dame Campus | π΄ Closed – January 2026 |
| Electrical Engineering Technology (Majors: Electrical Engineering Technology and Electronic Engineering Technology) | 15.0303 | 2.5-Year Diploma | Exchange District Campus | π΄ Closed – January 2026 π΄ Closed – August 2026 |
| Engineering and Construction TechnologiesΒ | 15.1001 | 16-Month Post-Graduate Diploma | Notre Dame Campus | π’ Open – August 2026 |
| Full Stack Web Development | 11.1004 | 2-Year Diploma | Exchange District Campus | π΄ Closed – January 2026 π΄ Closed – May 2026 |
| Game Development β Programming | 11.0204 | 2-Year Advanced Diploma | Exchange District Campus | π’ Open – August 2026 |
| Health Care Aide and Health Unit Clerk | 51.2699 | 1-Year Certificate | Notre Dame Campus | π΄ Closed – January 2026 π΄ Closed – August 2026 |
| Heavy Duty Equipment Mechanic | 47.0302 | 1-Year Certificate | Notre Dame Campus | π’ Open – May 2026 π’ Open – August 2026 |
| IT Operations | 11.1099 | 2-Year Diploma | Exchange District Campus | π΄ Closed – January 2026 π’ Open – August 2026 |
| Information Security | 11.1003 | 2-Year Post-Graduate Diploma | Exchange District Campus | π’ Open – August 2026 |
| International Pathway to Nursing + Nursing Degree | 51.3801 | 8-Month Preparation and 32-Month Degree | Notre Dame Campus | π΄ Closed – July 2026 |
| Logistics and Supply Chain Management – Business Administration | 52.0203 | 2-Year Diploma | Exchange District Campus | π’ Open – January 2026 π’ Open – August 2026 |
| Logistics and Supply Chain Management – Business Administration | 52.0203 | 2-Year Diploma | Notre Dame Campus | π’ Open – January 2026 π’ Open – August 2026 |
| Mechanical Engineering Technology | 15.0805 | 2.5-Year Diploma | Notre Dame Campus | π’ Open – August 2026 |
| Network Services Technician | 11.1001 | 1-Year Certificate | Exchange District Campus | π’ Open – August 2026 |
| Science Laboratory Technology (Majors: Cell and Microbiology, Chemistry and Quality Analyst, Quality Assurance) |
41.0000 | 2-Year Diploma | Notre Dame Campus | π’ Open – August 2026 |
| Social Innovation and Community Development | 44.0201 | 2-Year Diploma | Exchange District Campus | π’ Open – August 2026 |
| Transportation, Logistics, and Supply Chain Management | 52.0209 | 1-Year Certificate | Notre Dame Campus | π΄ Closed – January 2026 π΄ Closed – May 2026 |
| Welding | 48.0508 | 1-Year Certificate | Notre Dame Campus | π΄ Closed – January 2026 π΄ Closed – May 2026 π’ Open – August 2026 |
Non-Eligible Post-Graduate Work Permit (PGWP) Programs
The following programs are not PGWP-eligible as of June 24, 2025. For inquiries about these programs, contact intled@rrc.ca.
| Program Name | Duration and Credentials | Campus |
|---|---|---|
| Applied Accounting | 1-Year Certificate | Exchange District Campus |
| Applied Accounting | 1-Year Certificate | Notre Dame Campus |
| Architectural Technology | 2-Year Diploma | Notre Dame Campus |
| Automotive Technician – Certificate | 1-Year Certificate | Notre Dame Campus |
| Automotive Technician – Diploma | 1-Year Diploma | Notre Dame Campus |
| Automotive Technology | 2-Year Diploma | Notre Dame Campus |
| Business Accountancy – CE | 2-Year Post-Graduate Diploma | Exchange District Campus |
| Business Administration (Majors: Accounting, Financial Services, Human Resource Management, Marketing, General Studies) | 2-Year Diploma | Exchange District Campus |
| Business Administration (Majors: Accounting, Financial Services, Human Resource Management, Marketing, General Studies) | 2-Year Diploma | Notre Dame Campus |
| Business, Accounting and Management-International | 2-Year Diploma | Notre Dame Campus |
| Business Management | 2-Year Post-Graduate Diploma | Exchange District Campus |
| Child and Youth Care | 2-Year Diploma | Notre Dame Campus |
| Civil Engineering Technology (Major: Geomatics Technology) | 2.5-Year Diploma | Notre Dame Campus |
| CNC Machining and Advanced Technology | 1-Year Diploma | Notre Dame Campus |
| Collision Repair and Refinishing | 1-Year Certificate | Notre Dame Campus |
| Communication Design | 1-Year Advanced Diploma | Notre Dame Campus |
| Creative Communications | 2-Year Diploma | Exchange District Campus |
| Culinary Arts | 2-Year Diploma | Exchange District Campus |
| Dental Assisting | 1-Year Certificate | Notre Dame Campus |
| Digital Film and Media Production | 1-Year Post-Graduate Diploma | Exchange District Campus |
| Digital Media Design | 1-Year Certificate | Exchange District Campus |
| Digital Media Design – Interaction Design and Development | 1-Year Diploma | Exchange District Campus |
| Digital Media Design – Video and Motion Graphics | 1-Year Diploma | Exchange District Campus |
| Electrical Engineering Technology (Major: Instrumentation and Control Engineering Technology) | 2.5-Year Diploma | Notre Dame Campus |
| Game Development – Art | 2-Year Advanced Diploma | Exchange District Campus |
| Graphic Design | 2-Year Diploma | Exchange District Campus |
| Health Information Management | 2-Year Diploma | Notre Dame Campus |
| Hospitality and Tourism Management | 2-Year Diploma | Exchange District Campus |
| International Business | 1-Year Advanced Diploma | Notre Dame Campus |
| Legal Assistant | 1-Year Certificate | Notre Dame Campus |
| Manufacturing CAD | 1-Year Certificate | Notre Dame Campus |
| Marine and Powersports Technician | 1-Year Certificate | Notre Dame Campus |
| Occupational Health and Safety | 1-Year Certificate | Notre Dame Campus |
| Pharmaceutical and Food Manufacturing | 1-Year Certificate | Notre Dame Campus |
| Power Engineering Technology (4th Class) | 1-Year Certificate | Notre Dame Campus |
| Professional Baking and Pastry | 1-Year Certificate | Exchange District Campus |
| Professional Photography | 1-Year Certificate | Notre Dame Campus |
| Professional Sales and Strategic Marketing | 1-Year Certificate | Exchange District Campus |
| Technology Management | 1-Year Advanced Diploma | Notre Dame Campus |
| Therapeutic Recreation Facilitator for Older Adults | 1-Year Certificate | Notre Dame Campus |
| Truck Transport Technology | 2-Year Diploma | Notre Dame Campus |

Admission Requirements
Most of our academic programs require at least the equivalent of a Grade 12 education in Manitoba, along with other requirements.

Language Requirements
You must achieve minimum scores in a recognized English Language Proficiency Assessment before acceptance into our academic programs.

Intensive English
If you do not meet the English language requirements, this program will help advance your skills before joining an academic program.

Academic Program
Meet language and admission requirements, join one of our academic programs and graduate with RRC Polytech’s credentials.