Design

Discover the features included in an online course in LEARN. The Features Guide outlines options for basic, standard, and advanced course features.
You can also sign up for a demo course to view an example of a completed course in LEARN.
Features Guide
Getting Started
Use LEARN Templates in the Course Introduction Package.
Course Features and Descriptions | Basic | Standard | Advanced |
---|---|---|---|
Introductory News Announcement Welcomes students to the course and assists them with navigating through the content. | ✅ | ✅ | ✅ |
Course Introduction Introduces students to the main purpose of the course and includes a statement about how their performance will be evaluated (e.g. quizzes, discussion boards, case studies). | ✅ | ✅ | ✅ |
Instructor Introduction Summarizes your teaching experience and specialization, hobbies, and interests. Also, includes your contact information (e.g. email and virtual office hours). | ✅ | ✅ | ✅ |
Student Guide Includes a link to the course outline and strategies that will help students succeed in the course. | ✅ | ✅ | ✅ |
Course Schedule Provides a timetable of the learning resources, activities, and assignments that students will complete each week. | ✅ | ✅ | ✅ |
Textbook and Course Materials Includes details about the required textbook(s) and course materials that students are expected to purchase for your class (e.g. course packs, case studies, subscriptions to virtual simulations, etc.). | ✅ | ✅ | ✅ |
Course Communication Provides an overview of the different ways that students can communicate with you and each other in the course (e.g. email, discussion forums, etc.). | ✅ | ✅ | ✅ |
Discussion Guidelines Outlines your expectations for how students should communicate in online discussions. | ✅ | ✅ | ✅ |
Lesson Modules
Course Features and Descriptions | Basic | Standard | Advanced |
---|---|---|---|
At-a-Glance and Topic List Provides an overview of what students will learn in the module and the activities and assignments they will complete. Also includes a list of the topics that will be covered in the module. | ✅ | ✅ | |
Module-Level Learning Outcomes Identifies the lesson-specific outcomes that students will achieve by the end of a module. These outcomes should align with the overall learning outcomes of the course. | ✅ | ✅ | |
How to Proceed Checklist Provides an itemized list of the learning resources and activities that students will complete in the module. These items should appear in logical, sequential order. | ✅ | ✅ | |
Guiding Questions Includes questions that students should be able to answer by the end of the module. These questions are intended to be thought-provoking and reflective of the module’s ‘core’ content. | ✅ | ✅ | |
Reading and Viewing Materials (Sub-Module) | |||
Includes mandatory learning resources that will be reviewed in the module, including: Lesson notes Live sessions using WebEx or Microsoft Teams (e.g. lessons, presentations, and discussions) May also include: PowerPoint presentations Textbook readings Tutorials Web pages Virtual labs Simulations LinkedIn Learning | ✅ | ✅ | ✅ |
Learning resources are listed in the same order as they are displayed in the How to Proceed Checklist. | ✅ | ✅ | |
Includes descriptions and time estimates for reviewing content. | ✅ | ✅ | |
Includes links to related content, assessments, and discussions. | ✅ | ✅ | |
Learning Activities and Assignments (Sub-Module) | |||
Includes learning activities, Dropbox assignments, and assessments that should be completed in the module. | ✅ | ✅ | ✅ |
Includes descriptions, instructions and due dates for completing learning activities. | ✅ | ✅ | ✅ |
Includes estimated completion times for learning activities. | ✅ | ✅ | |
Includes links to instructional schedule, Dropbox, quizzes, instructional content, and rubrics. | ✅ | ✅ |
Assignments, Assessments, and Rubrics
Course Features and Descriptions | Basic | Standard | Advanced |
---|---|---|---|
Use Dropbox Tool to Build Assignments Dropbox tool is used to create folders for: Assignments uploaded by file Assignments observed in-person and marked with a rubric Tracking submission dates Providing feedback to students using text, audio or video | ✅ | ✅ | ✅ |
Assignment Instructions in Dropbox Includes the following information for completing and submitting assignments: Assignment description and instructions Reference to assessed course learning outcome(s) Estimated completion times End and due dates Format and submission guidelines Grading information (e.g. marks and/or weights) Link to associated grade item in Gradebook | ✅ | ✅ | ✅ |
Use Quizzes Tool Quizzes tool is used to create assessments such as quizzes, tests, and exams. Assessments are used to evaluate student learning and achievement of course learning outcomes. | ✅ | ✅ | |
Quiz Description and Introduction Includes the following information for completing and submitting a quiz, test, or exam: Brief overview of the quiz Description of the topics that will be covered in the quiz Reference to assessed course learning outcome(s) Completion times and due dates Grading information (e.g. marks and/or weights) | ✅ | ✅ | |
Variety of Assessments Includes a variety of alternative approaches to comprehensive tests or exams. Varied assessments are used to evaluate student performance and may include any combination of the following: Written assignments Individual or group presentations Group projects Experiments or skills lab ePortfolios Quizzes/tests | ✅ | ||
Use Rubrics Tool Rubrics tool is used to create rubrics to evaluate each student’s performance on an assignment based on a predefined set of criteria. Links rubrics to Dropbox assignments, discussions, or individual grade items for observational or offline assessments. | ✅ | ✅ | ✅ |
Discussion Forums
Course Features and Descriptions | Basic | Standard | Advanced |
---|---|---|---|
Use Discussions Tool Discussions tool is used to create a collaborative space for students to connect with each other, ask questions, and share their thoughts on course assignments and activities. | ✅ | ✅ | ✅ |
Student Self-Introductions Introductory discussion forum for students to get to know each other and establish rapport. | ✅ | ✅ | ✅ |
Weekly Discussions Regular online discussions on course topics and assignment-based questions. | ✅ | ✅ |
Grades
Course Features and Descriptions | Basic | Standard | Advanced |
---|---|---|---|
Use Grades Tool Grades tool is used to create a grade book to enter and manage grades in your course. | ✅ | ✅ | ✅ |
Links grade items to other LEARN tools such as Dropbox, Quizzes, and Discussions. | ✅ | ✅ |
Communication
Course Features and Descriptions | Basic | Standard | Advanced |
---|---|---|---|
Use News Tool News tool is used to make announcements about course content updates or changes. Includes preferred contact information and expected response time. | ✅ | ✅ | ✅ |
Includes preferred contact information and expected response time. | ✅ | ✅ | ✅ |
Includes a virtual tour of the course and a welcome message to students. | ✅ | ||
Includes a post (or several posts) about remote office hours and drop-in schedule. | ✅ | ✅ | |
Use Email Tool Email tool is used to send emails from within LEARN. | ✅ | ✅ | ✅ |
Use Intelligent Agents Tool Intelligent Agents tool is used to send automated student email notifications. | ✅ | ||
Host Virtual Office Hours Microsoft Teams or WebEx is used to schedule and participate in online meetings with students. | ✅ | ✅ | ✅ |