Women’s Volleyball Schedule and Results
2019 – 2020 Schedule and Results
DATE | OPPONENT | H/A | TIME | RESULT | LOCATION |
PRE-SEASON | |||||
27-Sept | ACC | 8pm | USB | ||
28-Sept | Lethbridge | 11:30 | USB | ||
28-Sept | CMU | 1:00 | USB | ||
5-Oct | CMU | 10:00 | Otterbourne, MB | ||
5-Oct | PUC | 2:00 | Otterbourne, MB | ||
6-Oct | Trinty Bible | 2:00 | Otterbourne, MB | ||
6-Oct | USB | 6:00 | Otterbourne, MB | ||
REGULAR SEASON | |||||
2-Nov | USB ROUGES | A | 7:30 | USB | |
8-Nov | CMU BLAZERS | A | 7:30 | CMU | |
9-Nov | CMU BLAZERS | H | 7:30 | North Gym | |
15-Nov | PUC PILOTS | H | 7:30 | North Gym | |
22-Nov | ACC COUGARS | A | 7:30 | Brandon, MB | |
23-Nov | ACC COUGARS | A | 1:30 | Brandon, MB | |
30-Nov | USB ROUGES | H | 7:30 | North Gym | |
3-Dec | PUC PILOTS | A | 7:30 | Otterbourne, MB | |
10-Jan | ACC COUGARS | H | 7:30 | North Gym | |
11-Jan | ACC COUGARS | H | 1:30 | North Gym | |
16-Jan | PUC PILOTS | H | 7:30 | North Gym | |
18-Jan | PUC PILOTS | A | 7:30 | Otterbourne, MB | |
24-Jan | USB ROUGES | H | 7:30 | North Gym | |
26-Jan | CMU BLAZERS | A | 3:30 | CMU | |
31-Jan | USB ROUGES | A | 7:30 | USB | |
6-Feb | USB ROUGES | H | 7:30 | North Gym | |
8-Feb | ACC COUGARS | H | 1:30 | North Gym | |
14-Feb | CMU BLAZERS | A | 7:30 | CMU | |
15-Feb | PUC PILOTS | A | 7:30 | Otterbourne, MB | |
21-Feb | CMU BLAZERS | H | 7:30 | North Gym | |
29-Feb | MCAC SEMIS | CMU | |||
2-Mar | MCAC FINALS | CMU |
Click Here for full MCAC Standings and Results