Women’s Volleyball History
Women’s Volleyball History
Season | Games Won | Games Lost | Sets Won | Sets Lost | Post Season Result |
---|---|---|---|---|---|
2019-2020 | 3 | 17 | 25 | 50 | |
2018-2019 | 7 | 9 | 25 | 33 | Won Championship |
2017-2018 | 11 | 5 | 39 | 25 | Lost in the semi-finals |
2016-2017 | 6 | 14 | 31 | 49 | Finished 4th |
2015-2016 | 0 | 22 | 7 | 60 | |
2014-2015 | 4 | 16 | 19 | 52 | |
2013-2014 | 3 | 13 | 21 | 49 | |
2012-2013 | 10 | 6 | 35 | 24 | Lost in finals |
2011-2012 | 12 | 8 | 44 | 36 | Won 3rd place |
2010-2011 | 9 | 7 | 32 | 23 | Finished 4th |
2009-2010 | 7 | 5 | 14 | 10 | Lost in finals |
Cumulative Record | 72 | 122 | 292 | 411 |
MCAC All Conference Athletes
Season | Athlete |
---|---|
2019-2020 |
|
2018-2019 |
|
2017-2018 |
|
2012-2013 |
|
2011-2012 |
|
2010-2011 |
|
2009-2010 |
|
2008-2009 |
|
Team MVP
Season | Athlete |
---|---|
2019-2020 | Darby Coughlin |
2018-2019 |
Ashley Goodwin Chole Orteza |
2017-2018 | Ashley Goodwin |
2016-2017 | Nikki Valgardson |
2015-2016 | Savannah Baird |
2014-2015 | Chelsea Siemens |
2013-2014 | Kaelyn Laurencelle |
MCAC Athletes of the Week
Season | Athlete |
---|---|
2018-2019 |
|
2017-2018 |
|
2016-2017 |
|
2013-2014 |
|
2012-2013 |
|
2011-2012 |
|
MCAC Coach of the Year
Season | Coach |
---|---|
2017-18 | Dan McGregor |