Women’s Soccer Schedule and Results
2019 Schedule and Results
DATE | OPPONENT | H/A | TIME | RESULT | LOCATION |
14-Sep | ACC COUGARS | H | 3:15 | W 3-1 | Norm Konowalchuk |
22-Sep | USB ROUGES | H | 3:15 | D 0-0 | Otterbourne, MB |
24-Sep | PUC PILOTS | A | 7:00 | W 1-0 | Ralph Cantafio- Field #1 |
28-Sep | BU BOBCATS | A | 3:15 | W 3-2 | Brandon, MB |
29-Sep | CMU BLAZERS | H | 3:15 | W 2-0 | Ralph Cantafio – Field #1 |
5-Oct | ACC COUGARS | A | 3:15 | W 4-0 | Brandon, MB |
6-Oct | USB ROUGES | A | 3:15 | L 0-1 | Memorial Park |
12-Oct | PUC PILOTS CMU BLAZERS | A | 3:15 | W 1-0 | Ralph Cantafio – Field #1 |
19-Oct | PUC PILOTS | H | 3:15 | L 0-1 | Ralph Cantafio – Field #1 |
20-Oct | BU BOBCATS | H | 3:15 | D 1-1 | Ralph Cantafio- Field #2 |
26-Oct | MCAC SEMIS | L-3-0 | Otterbourne, MB | ||
Click Here for full MCAC Women’s Soccer Results