Women’s Basketball History
Women’s Basketball Record
Season | Wins | Losses | Post Season Result |
---|---|---|---|
2019-2020 (NIAC) | 12 | 5 | Lost in semi (NIAC) Lost in finals (MCAC) |
2018-2019(NIAC) | 5 | 9 | Lost in quarter finals |
2017-18 (MCAC) | 5 | 3 | Lost in finals |
2017-18 (NIAC) | 7 | 5 | Lost in semi-finals |
2016-17 | 8 | 4 | Won championship |
2015-16 | 8 | 4 | Won championship |
2014-15 | 13 | 2 | Won championship |
2013-14 | 12 | 0 | Won championship |
2012-13 | 10 | 2 | Won championship |
2011-12 | 10 | 4 | Won championship |
2010-11 | 13 | 3 | Lost in finals |
2009-10 | N/A | N/A | Lost in finals |
2008-09 | 4 | 4 | Won championship |
Cumulative Record | 107 | 45 |
MCAC/NIAC All Conference Athletes
Season | Athlete |
---|---|
2019-2020 |
|
2018-2019 |
|
2017-18 |
|
2016-17 |
|
2015-16 |
|
2014-15 |
|
2013-14 |
|
2012-13 |
|
2011-12 |
|
2010-11 |
|
2009-10 |
|
2008-09 |
|
Post-Season MVP
Season | Athlete |
---|---|
2016-17 | Raven Boulanger |
2015-16 | Lindsay Young |
2014-15 | Susanna Namgung |
2013-14 | Brittany Adrian |
2012-13 | Abby Silva |
2011-12 | Abby Silva |
2010-11 | Tia Ruddock |
Team MVP
Season | Athlete |
---|---|
2019-20 | Alexis Arnold |
2018-2019 | Cyzelle Mas |
2017-18 | Lacey Finnbogason |
2016-17 | Brita Enns-Kutcy |
2015-16 | Raven Boulanger |
2014-15 | Zera-lynn Panesa |
2013-14 | Selamawit Andu |
MCAC/NIAC Athletes of the Week
Season | Athlete |
---|---|
2015-16 |
|
2014-15 |
|
2013-14 |
|
2012-13 |
|
2010-11 |
|
2009-10 |
|
MCAC/NIAC Coach of the Year
Season | Coach |
---|---|
2016-17 | Jaenas Pangilinan |
2015-16 | Jaenas Pangilinan |
2014-15 | Jaenas Pangilinan |
2013-14 | Jaenas Pangilinan |
2012-13 | Jaenas Pangilinan |