Rooms
Large Classrooms
Room | Capacity | Special Features |
---|---|---|
E308/E302/E304/EM15/F310/F314 | – | Includes data projector |
Classrooms and computer labs | – | – |
Lecture Theatres
Room | Capacity | Special Features |
---|---|---|
Orange and Green | 70 | Includes data projector |
Black and White | 118 / 113 | Includes data projector |
A406 | 80 | – |
Meeting Rooms
Room | Capacity | Special Features |
---|---|---|
A111 | 15 | – |
B100 | 18 | – |
FM31 | 15 | – |
A137 | 40 | – |
D105 | 10 | – |
T206 | 6 | – |
Selkirk Lounge (80 Stand Up – 50 Seated)
Gyms/Athletic Fields
Room | Capacity | Special Features |
---|---|---|
South | – | Empty or Equipped with chairs and tables |
North | – | Empty or Equipped with chairs and tables |
Baseball Diamond | – | – |
Dining
Room | Capacity | Special Features |
---|---|---|
Voyageur | 300 | – |
Prairie Lights | 90 | – |